Suggestions for Medical Professionals based on study samples

We use the bacteria shifts reported in the samples where a bacteria appears in at least 33% of the sample and high or low compare to our reference samples. We aggregate over the samples to produce a synthetic microbiome.


This uses the z-score of the shift to compute suggestions. 87 taxonomies has a z-score over 3, 39 over 4, 29 over 5, 18 over 6.
Ratio Net Benefit Positive Shifts Negative Shifts Substance Class
100 27.2 27.2 0 moviprep (prescription) Prescription - Other
100 7 7 0 Methylene blue Drug or "Non-drug"
100 6.5 6.5 0 amphotericin Drug or "Non-drug"
100 5.6 5.6 0 paromomycin Antibiotics, Antivirals etc
100 3.3 3.3 0 dibekacin Antibiotics, Antivirals etc
100 3.3 3.3 0 cloxacillin Antibiotics, Antivirals etc
100 2.3 2.3 0 SAM-e Prescription - Other
93.5 29.7 31.9 2.2 Linaclotide Prescription - Other
85.6 37 44.5 7.5 atorvastatin (prescription) Prescription - Other
85.5 10.8 13 2.2 chloroquine diphosphate,(prescription)[CFS] Prescription - Other
84.5 11.1 13.6 2.5 kanamycin Antibiotics, Antivirals etc
81.9 8.8 11.3 2.5 netilmicin Antibiotics, Antivirals etc
78.1 18.2 25.3 7.1 streptomycin Antibiotics, Antivirals etc
76.9 7.9 11.3 3.4 nsaid Drug or "Non-drug"
73.3 28 44 16 polymannuronic acid Prescription - Other
72.3 46.2 74.8 28.6 penicillin-moxalactam Antibiotics, Antivirals etc
72.2 37.5 61 23.5 amlodipine,(prescription) Prescription - Other
70.5 15.8 27.2 11.4 Entyvio {Vedolizumab} Prescription - Other
68.5 14.7 27.2 12.5 helminth infection (prescription) Prescription - Other
68.4 21.3 39.6 18.3 chemotherapy (prescription) Prescription - Other
65.8 36.3 75.7 39.4 trimethoprim Antibiotics, Antivirals etc
64.8 28 61.2 33.2 proton-pump inhibitors (prescription) Prescription - Other
64.3 34.7 78.2 43.5 metformin (prescription) Prescription - Other
62.2 14.3 36.4 22.1 macrolide () Antibiotics, Antivirals etc
59.9 6.3 19 12.7 statins (prescription) Prescription - Other
58.9 1 3.3 2.3 monobactam Antibiotics, Antivirals etc
57.4 10.8 41.7 30.9 Rapamycin Antibiotics, Antivirals etc
57 11.1 45.4 34.3 ethinylestradiol,(prescription) Prescription - Other
56 3.5 16.4 12.9 ß-lactam Antibiotics, Antivirals etc
55.8 3.2 15.4 12.2 dopamine (prescription) Prescription - Other
55.2 7.5 39.6 32.1 fluoroquinolone Antibiotics, Antivirals etc
53.9 7.1 49.2 42.1 erythromycin [CFS] Antibiotics, Antivirals etc
53.5 1.7 13 11.3 Theobromine (in food) Prescription - Other
51.7 1.2 18.2 17 prednisone,(prescription) Prescription - Other
51.3 3.1 60.1 57 doxycycline [CFS] Antibiotics, Antivirals etc
51 1.9 49.1 47.2 minocycline [CFS] Antibiotics, Antivirals etc
50.9 0.4 10.9 10.5 florfenicol Antibiotics, Antivirals etc
50.1 0.4 69.6 69.2 metronidazole [CFS] Antibiotics, Antivirals etc
46.6 -8.9 60.3 69.2 azithromycin,[CFS] Antibiotics, Antivirals etc
45.8 -4.4 24.1 28.5 gentamicin Antibiotics, Antivirals etc
44.8 -9.1 39.1 48.2 tetracycline Antibiotics, Antivirals etc
44.2 -13.3 50.9 64.2 rifaximin Antibiotics, Antivirals etc
43.7 -3.4 11.9 15.3 methyl 3,4,5-trihydroxybenzoate {methyl gallate} Prescription - Other
43.2 -3.7 11.8 15.5 fosfomycin Antibiotics, Antivirals etc
40.8 -4.9 10.8 15.7 serotonin hydrochloride non-drug Drug or "Non-drug"
39.6 -12.7 24.3 37 clarithromycin [CFS] Antibiotics, Antivirals etc
39.4 -16.2 30.2 46.4 ciprofloxacin [CFS] Antibiotics, Antivirals etc
38.8 -6.9 12 18.9 ceftriaxone Antibiotics, Antivirals etc
38 -11 17.4 28.4 acarbose,(prescription) Prescription - Other
37.8 -13.5 21 34.5 pioglitazone,(prescription) Prescription - Other
37.6 -5.5 8.3 13.8 carvedilol,(prescription) Prescription - Other
35.7 -16.6 20.7 37.3 Enterococcus faecalis {Streptococcus faecalis} Prescription - Other
35.5 -3.1 3.8 6.9 Irgasan Prescription - Other
35.3 -16.7 20 36.7 cefoxitin Antibiotics, Antivirals etc
34.9 -3.3 3.8 7.1 oxacillin sodium (antibiotic) Antibiotics, Antivirals etc
32.8 -13.6 13 26.6 colchicine,(prescription) Prescription - Other
32.4 -3.6 3.3 6.9 aminoglycoside Antibiotics, Antivirals etc
31.9 -21.2 18.7 39.9 risperidone,(prescription) Prescription - Other
31.8 -17.3 15.1 32.4 ceftazidime Antibiotics, Antivirals etc
31.2 -15.3 12.7 28 miconazole,(prescription) Prescription - Other
31 -15.7 12.8 28.5 ofloxacin Antibiotics, Antivirals etc
29.7 -61.4 45 106.4 amoxicillin [CFS] Antibiotics, Antivirals etc
29.6 -18.8 13.6 32.4 amikacin Antibiotics, Antivirals etc
29.3 -11.3 8 19.3 albendazole,(prescription) Prescription - Other
29.2 -18.1 12.7 30.8 candida albicans (prescription) Prescription - Other
27.8 -34.4 21.6 56 Morphine Prescription - Other
27.5 -23.7 14.5 38.2 ampicillin [CFS] Antibiotics, Antivirals etc
25.8 -15 8 23 corticosterone non-drug Drug or "Non-drug"
25.5 -31.9 16.6 48.5 norfloxacin Antibiotics, Antivirals etc
25.2 -21.4 10.9 32.3 florfenicol Drug or "Non-drug"
25 -16 8 24 nalidixic acid sodium salt (antibiotic) Antibiotics, Antivirals etc
24.9 -26.4 13.1 39.5 loperamide hydrochloride,(prescription) Antibiotics, Antivirals etc
24.8 -6.7 3.3 10 beta lactam Antibiotics, Antivirals etc
24.7 -34 16.6 50.6 moxifloxacin (antibiotic) Antibiotics, Antivirals etc
24.1 -48 22.3 70.3 piperacillin-tazobactam Antibiotics, Antivirals etc
23.8 -15 6.8 21.8 roxatidine acetate hcl,(prescription) Prescription - Other
23.8 -14.8 6.7 21.5 Etifoxine Prescription - Other
23.3 -18.1 7.9 26 benserazide hydrochloride non-drug Drug or "Non-drug"
23.1 -16.3 7 23.3 methiazole,(prescription) Prescription - Other
22.8 -19.1 8 27.1 fusidic acid sodium salt (antibiotic) Antibiotics, Antivirals etc
22.8 -5.5 2.3 7.8 lincosamide Antibiotics, Antivirals etc
21.9 -25.7 10 35.7 tobramycin Antibiotics, Antivirals etc
21.7 -71 27.2 98.2 vancomycin (antibiotic)[CFS] Antibiotics, Antivirals etc
20.5 -14.1 4.9 19 Tizoxanide Antibiotics, Antivirals etc
20.5 -14.1 4.9 19 Nitazoxanide Antibiotics, Antivirals etc
20.4 -16.8 5.8 22.6 spectinomycin dihydrochloride (antibiotic) Antibiotics, Antivirals etc
20.2 -9.7 3.3 13 naproxen,(prescription) Prescription - Other
20.2 -23.9 8.1 32 neomycin [CFS] Antibiotics, Antivirals etc
19.8 -57.8 19 76.8 clindamycin [CFS] Antibiotics, Antivirals etc
19.7 -27.8 9 36.8 rifampicin Antibiotics, Antivirals etc
18.5 -27.2 8 35.2 aztreonam (antibiotic) Antibiotics, Antivirals etc
15.8 -14.3 3.3 17.6 carbapenem Antibiotics, Antivirals etc
15.4 -17 3.8 20.8 sulfamethoxazole (antibiotic) Antibiotics, Antivirals etc
15.4 -50 11.1 61.1 chloramphenicol Antibiotics, Antivirals etc
15.2 -17.4 3.8 21.2 tigecycline Antibiotics, Antivirals etc
14.7 -18.3 3.8 22.1 heparin Prescription - Other
14.5 -41.7 8.5 50.2 benzylpenicillin sodium (antibiotic) Antibiotics, Antivirals etc
13.8 -58.9 11.2 70.1 imipenem Antibiotics, Antivirals etc
12.8 -36.7 6.3 43 ornidazole Antibiotics, Antivirals etc
12 -39.7 6.3 46 sparfloxacin (antibiotic) Antibiotics, Antivirals etc
11.8 -21.3 3.3 24.6 ribostamycin sulfate salt (antibiotic) Antibiotics, Antivirals etc
11.8 -21.3 3.3 24.6 sisomicin sulfate (antibiotic) Antibiotics, Antivirals etc
11.7 -24.9 3.8 28.7 alfacalcidol,(prescription) Prescription - Other
10.5 -16.5 2.2 18.7 levodopa,(prescription) Prescription - Other
9.6 -31.9 3.8 35.7 cefotaxime sodium salt (antibiotic) Antibiotics, Antivirals etc
8.6 -22.3 2.3 24.6 lincomycin Antibiotics, Antivirals etc
8.3 -38.4 3.8 42.2 meropenem Antibiotics, Antivirals etc
8.2 -22.4 2.2 24.6 cefdinir (antibiotic) Antibiotics, Antivirals etc
7.1 -30.1 2.5 32.6 cefuroxime sodium salt (antibiotic) Antibiotics, Antivirals etc
7.1 -30.1 2.5 32.6 cefaclor hydrate (antibiotic) Antibiotics, Antivirals etc
6.7 -32.2 2.5 34.7 cephalothin sodium salt (antibiotic) Antibiotics, Antivirals etc
6.4 -33.9 2.5 36.4 gatifloxacin (antibiotic) Antibiotics, Antivirals etc
6 -36.6 2.5 39.1 bacitracin (antibiotic) Antibiotics, Antivirals etc
6 -36.6 2.5 39.1 nitrofurantoin (antibiotic) Antibiotics, Antivirals etc
4.7 -42.1 2.2 44.3 monensin sodium salt,(prescription) Prescription - Other
0 -2.1 0 2.1 cephamycin Antibiotics, Antivirals etc
0 -2.8 0 2.8 idazoxan hydrochloride non-drug Drug or "Non-drug"
0 -2.8 0 2.8 cycloheximide non-drug Drug or "Non-drug"
0 -2.8 0 2.8 tridihexethyl chloride,(prescription) Prescription - Other
0 -2.8 0 2.8 selegiline hydrochloride,(prescription) Prescription - Other
0 -2.8 0 2.8 milrinone,(prescription) Prescription - Other
0 -2.8 0 2.8 sotalol hydrochloride,(prescription) Prescription - Other
0 -2.8 0 2.8 fosfosal,(prescription) Prescription - Other
0 -2.8 0 2.8 tranexamic acid,(prescription) Prescription - Other
0 -2.8 0 2.8 penbutolol sulfate,(prescription) Prescription - Other
0 -2.8 0 2.8 sulfaguanidine (antibiotic) Antibiotics, Antivirals etc
0 -2.8 0 2.8 emedastine,(prescription) Prescription - Other
0 -2.8 0 2.8 mexiletine hydrochloride,(prescription) Prescription - Other
0 -2.8 0 2.8 norethindrone,(prescription) Prescription - Other
0 -2.8 0 2.8 diphenidol hydrochloride,(prescription) Prescription - Other
0 -2.8 0 2.8 zoxazolamine non-drug Drug or "Non-drug"
0 -2.8 0 2.8 nicotinamide,(prescription) Prescription - Other
0 -2.8 0 2.8 probenecid,(prescription) Prescription - Other
0 -2.8 0 2.8 ethosuximide,(prescription) Prescription - Other
0 -2.8 0 2.8 suprofen,(prescription) Prescription - Other
0 -2.8 0 2.8 sulfanilamide (antibiotic) Antibiotics, Antivirals etc
0 -2.8 0 2.8 finasteride,(prescription) Prescription - Other
0 -2.8 0 2.8 practolol,(prescription) Prescription - Other
0 -2.8 0 2.8 progesterone,(prescription) Prescription - Other
0 -2.8 0 2.8 cyclopentolate hydrochloride,(prescription) [Can cause cognitive issues] Prescription - Other
0 -2.8 0 2.8 moricizine hydrochloride,(prescription) Prescription - Other
0 -2.8 0 2.8 sulfaquinoxaline sodium salt,(prescription) Prescription - Other
0 -2.8 0 2.8 tetracaine hydrochloride,(prescription) Prescription - Other
0 -2.8 0 2.8 tremorine dihydrochloride non-drug Drug or "Non-drug"
0 -2.8 0 2.8 topiramate,(prescription) Prescription - Other
0 -2.8 0 2.8 fentiazac,(prescription) Prescription - Other
0 -2.8 0 2.8 ketotifen fumarate,(prescription) Prescription - Other
0 -2.8 0 2.8 gliquidone,(prescription) Prescription - Other
0 -2.8 0 2.8 cortisol acetate,(prescription) Prescription - Other
0 -2.8 0 2.8 viomycin sulfate (antibiotic) Antibiotics, Antivirals etc
0 -2.8 0 2.8 remoxipride hydrochloride,(prescription) Prescription - Other
0 -2.8 0 2.8 isopyrin hydrochloride non-drug Drug or "Non-drug"
0 -3.1 0 3.1 Methyldopa (L,-) Prescription - Other
0 -3.1 0 3.1 adamantamine fumarate,(prescription) Prescription - Other
0 -3.1 0 3.1 sulfamethoxypyridazine (antibiotic) Antibiotics, Antivirals etc
0 -3.1 0 3.1 gliclazide,(prescription) Prescription - Other
0 -3.1 0 3.1 rofecoxib,(prescription) Prescription - Other
0 -3.1 0 3.1 gemcitabine,(prescription) Prescription - Other
0 -3.1 0 3.1 tacrine hydrochloride,(prescription) Prescription - Other
0 -3.1 0 3.1 reboxetine mesylate,(prescription) Prescription - Other
0 -3.1 0 3.1 n-acetyl-dl-homocysteine thiolactone,(prescription) Prescription - Other
0 -3.1 0 3.1 anastrozole,(prescription) Prescription - Other
0 -3.1 0 3.1 glimepiride,(prescription) Prescription - Other
0 -3.1 0 3.1 guanabenz acetate,(prescription) Prescription - Other
0 -3.1 0 3.1 quinethazone,(prescription) Prescription - Other
0 -3.1 0 3.1 pepstatin a non-drug Drug or "Non-drug"
0 -3.1 0 3.1 chlorambucil,(prescription) Prescription - Other
0 -3.1 0 3.1 pentobarbital,(prescription) Prescription - Other
0 -3.1 0 3.1 chlorpropamide,(prescription) Prescription - Other
0 -3.1 0 3.1 trimetazidine dihydrochloride,(prescription) Prescription - Other
0 -3.1 0 3.1 chloropyramine hydrochloride,(prescription) Prescription - Other
0 -3.1 0 3.1 chlorzoxazone,(prescription) Prescription - Other
0 -3.1 0 3.1 do 897/99 non-drug Drug or "Non-drug"
0 -3.1 0 3.1 mesna,(prescription) Prescription - Other
0 -3.1 0 3.1 olmesartan,(prescription) Prescription - Other
0 -3.1 0 3.1 fexofenadine hcl,(prescription) Prescription - Other
0 -4 0 4 dibucaine,(prescription) Prescription - Other
0 -4 0 4 pralidoxime chloride,(prescription) Prescription - Other
0 -4 0 4 parthenolide non-drug Drug or "Non-drug"
0 -4 0 4 candesartan,(prescription) Prescription - Other
0 -4 0 4 methyldopate hydrochloride,(prescription) Prescription - Other
0 -4 0 4 fludarabine,(prescription) Prescription - Other
0 -4 0 4 acebutolol hydrochloride,(prescription) Prescription - Other
0 -4 0 4 isocarboxazid,(prescription) Prescription - Other
0 -4 0 4 azacytidine-5,(prescription) Prescription - Other
0 -4 0 4 trolox non-drug Drug or "Non-drug"
0 -4 0 4 clocortolone pivalate,(prescription) Prescription - Other
0 -4 0 4 acamprosate calcium,(prescription) Prescription - Other
0 -4 0 4 indoprofen,(prescription) Prescription - Other
0 -4 0 4 glipizide,(prescription) Prescription - Other
0 -4 0 4 penciclovir,(prescription) Prescription - Other
0 -4 0 4 betahistine mesylate,(prescription) Prescription - Other
0 -4 0 4 proglumide,(prescription) Prescription - Other
0 -4 0 4 clozapine,(prescription) Prescription - Other
0 -4 0 4 proparacaine hydrochloride,(prescription) Prescription - Other
0 -4 0 4 docetaxel,(prescription) Prescription - Other
0 -4 0 4 theophylline monohydrate,(prescription) Prescription - Other
0 -4 0 4 Isoquinoline, 6,7-dimethoxy-1-methyl-1,2,3,4-tetrahydro, hydrochloride Drug or "Non-drug"
0 -4 0 4 articaine hydrochloride,(prescription) Prescription - Other
0 -4 0 4 prednicarbate,(prescription) Prescription - Other
0 -4 0 4 mepivacaine hydrochloride,(prescription) Prescription - Other
0 -4 0 4 dexfenfluramine hydrochloride,(prescription) Prescription - Other
0 -4 0 4 enalapril maleate,(prescription) Prescription - Other
0 -4 0 4 tolmetin sodium salt dihydrate,(prescription) Prescription - Other
0 -4 0 4 ketanserin tartrate hydrate,(prescription) Prescription - Other
0 -4 0 4 flurandrenolide,(prescription) Prescription - Other
0 -4 0 4 dimethisoquin hydrochloride,(prescription) Prescription - Other
0 -4 0 4 alcuronium chloride,(prescription) Prescription - Other
0 -4 0 4 isopropamide iodide,(prescription) Prescription - Other
0 -4 0 4 megestrol acetate,(prescription) Prescription - Other
0 -4 0 4 etoricoxib,(prescription) Prescription - Other
0 -4 0 4 (-)-isoproterenol hydrochloride,(prescription) Prescription - Other
0 -4 0 4 vigabatrin,(prescription) Prescription - Other
0 -4 0 4 2-chloropyrazine non-drug Drug or "Non-drug"
0 -4 0 4 pirenperone non-drug Drug or "Non-drug"
0 -4 0 4 metrizamide,(prescription) Prescription - Other
0 -4 0 4 phenelzine sulfate,(prescription) Prescription - Other
0 -4 0 4 oxalamine citrate salt,(prescription) Prescription - Other
0 -4 0 4 bephenium hydroxynaphthoate,(prescription) Prescription - Other
0 -4 0 4 racepinephrine hcl,(prescription) Prescription - Other
0 -4 0 4 benazepril hcl,(prescription) Prescription - Other
0 -4 0 4 stavudine,(prescription) Prescription - Other
0 -4 0 4 carprofen,(prescription) Prescription - Other
0 -4 0 4 epitiostanol,(prescription) Prescription - Other
0 -4 0 4 penicillamine,(prescription) Prescription - Other
0 -4 0 4 vatalanib,(prescription) Prescription - Other
0 -4 0 4 fulvestrant,(prescription) Prescription - Other
0 -4 0 4 Mevalonic-D, L acid lactone Drug or "Non-drug"
0 -4 0 4 zalcitabine,(prescription) Prescription - Other
0 -4 0 4 gallamine triethiodide,(prescription) Prescription - Other
0 -4 0 4 ifenprodil tartrate,(prescription) Prescription - Other
0 -4 0 4 urosiol,(prescription) Prescription - Other
0 -4 0 4 guanethidine sulfate,(prescription) Prescription - Other
0 -4 0 4 paclitaxel,(prescription) Prescription - Other
0 -4 0 4 alfadolone acetate,(prescription) Prescription - Other
0 -4 0 4 moxonidine,(prescription) Prescription - Other
0 -4 0 4 fluconazole,(prescription) Prescription - Other
0 -4 0 4 altretamine,(prescription) Prescription - Other
0 -4 0 4 fluorometholone,(prescription) Prescription - Other
0 -4 0 4 fluocinolone acetonide,(prescription) Prescription - Other
0 -4 0 4 clebopride maleate,(prescription) Prescription - Other
0 -4 0 4 (+;-)-octopamine hydrochloride,(prescription) Prescription - Other
0 -4 0 4 sulpiride,(prescription) Prescription - Other
0 -4 0 4 phentermine hydrochloride,(prescription) Prescription - Other
0 -4 0 4 molindone hydrochloride,(prescription) Prescription - Other
0 -4 0 4 losartan,(prescription) Prescription - Other
0 -4 0 4 imatinib,(prescription) Prescription - Other
0 -4 0 4 phentolamine hydrochloride,(prescription) Prescription - Other
0 -4 0 4 griseofulvin,(prescription) Prescription - Other
0 -4 0 4 indapamide,(prescription) Prescription - Other
0 -4 0 4 teicoplanin Antibiotics, Antivirals etc
0 -4 0 4 prothionamide (antibiotic) Antibiotics, Antivirals etc
0 -4 0 4 tropisetron hcl,(prescription) Prescription - Other
0 -4 0 4 pridinol methanesulfonate salt,(prescription) Prescription - Other
0 -4 0 4 amisulpride,(prescription) Prescription - Other
0 -4 0 4 alclometasone dipropionate,(prescription) Prescription - Other
0 -4 0 4 primaquine diphosphate,(prescription) Prescription - Other
0 -4.1 0 4.1 nefopam hydrochloride,(prescription) Prescription - Other
0 -4.1 0 4.1 ampyrone non-drug Drug or "Non-drug"
0 -4.1 0 4.1 fluoxetine hydrochloride,(prescription) Prescription - Other
0 -4.1 0 4.1 althiazide,(prescription) Prescription - Other
0 -4.1 0 4.1 tetramisole hydrochloride,(prescription) Prescription - Other
0 -4.1 0 4.1 hemicholinium bromide non-drug Drug or "Non-drug"
0 -4.1 0 4.1 ambroxol hydrochloride,(prescription) Prescription - Other
0 -4.1 0 4.1 thiocolchicoside,(prescription) Prescription - Other
0 -4.1 0 4.1 l(-)-vesamicol hydrochloride non-drug Drug or "Non-drug"
0 -4.1 0 4.1 verapamil hydrochloride,(prescription) Prescription - Other
0 -4.1 0 4.1 pindolol,(prescription) Prescription - Other
0 -4.1 0 4.1 tocainide hydrochloride,(prescription) Prescription - Other
0 -4.1 0 4.1 amphotericin b,(prescription) Prescription - Other
0 -4.1 0 4.1 oxandrolone,(prescription) Prescription - Other
0 -4.2 0 4.2 Acer saccharum sap {Maple Syrup} Drug or "Non-drug"
0 -4.7 0 4.7 triprolidine hydrochloride,(prescription) Prescription - Other
0 -4.7 0 4.7 butacaine,(prescription) Prescription - Other
0 -4.7 0 4.7 nitrocaramiphen hydrochloride non-drug Drug or "Non-drug"
0 -4.7 0 4.7 propofol,(prescription) Prescription - Other
0 -4.7 0 4.7 dipyridamole,(prescription) Prescription - Other
0 -4.7 0 4.7 piroxicam,(prescription) Prescription - Other
0 -4.7 0 4.7 nylidrin,(prescription) Prescription - Other
0 -4.7 0 4.7 sulfaphenazole (antibiotic) Antibiotics, Antivirals etc
0 -4.7 0 4.7 sulfachloropyridazine,(prescription) Prescription - Other
0 -4.7 0 4.7 diphenylpyraline hydrochloride,(prescription) Prescription - Other
0 -4.7 0 4.7 morantel tartrate,(prescription) Prescription - Other
0 -5.9 0 5.9 cytarabine,(prescription) Prescription - Other
0 -5.9 0 5.9 pyridostigmine iodide,(prescription) Prescription - Other
0 -5.9 0 5.9 chlormezanone,(prescription) Prescription - Other
0 -5.9 0 5.9 bupropion hydrochloride,(prescription) Prescription - Other
0 -5.9 0 5.9 ethamivan,(prescription) Prescription - Other
0 -5.9 0 5.9 bisacodyl,(prescription) Prescription - Other
0 -5.9 0 5.9 edrophonium chloride,(prescription) Prescription - Other
0 -5.9 0 5.9 halcinonide,(prescription) Prescription - Other
0 -5.9 0 5.9 folinic acid calcium salt,(prescription) Prescription - Other
0 -5.9 0 5.9 letrozole,(prescription) Prescription - Other
0 -5.9 0 5.9 mephenesin,(prescription) Prescription - Other
0 -5.9 0 5.9 busulfan,(prescription) Prescription - Other
0 -5.9 0 5.9 iopanoic acid,(prescription) Prescription - Other
0 -5.9 0 5.9 propylthiouracil,(prescription) Prescription - Other
0 -5.9 0 5.9 thip hydrochloride non-drug Drug or "Non-drug"
0 -5.9 0 5.9 aminophylline,(prescription) Prescription - Other
0 -5.9 0 5.9 dichlorphenamide,(prescription) Prescription - Other
0 -5.9 0 5.9 argatroban,(prescription) Prescription - Other
0 -5.9 0 5.9 hexylcaine hydrochloride,(prescription) Prescription - Other
0 -5.9 0 5.9 suxibuzone,(prescription) Prescription - Other
0 -5.9 0 5.9 pronethalol hydrochloride non-drug Drug or "Non-drug"
0 -5.9 0 5.9 tiaprofenic acid,(prescription) Prescription - Other
0 -5.9 0 5.9 phenylpropanolamine hydrochloride,(prescription) Prescription - Other
0 -5.9 0 5.9 methylatropine nitrate,(prescription) Prescription - Other
0 -5.9 0 5.9 pentylenetetrazole,(prescription) Prescription - Other
0 -5.9 0 5.9 Baclofen (R,S) Prescription - Other
0 -5.9 0 5.9 iproniazide phosphate,(prescription) Prescription - Other
0 -5.9 0 5.9 oxyphenbutazone,(prescription) Prescription - Other
0 -5.9 0 5.9 sulfadimethoxine (antibiotic) Antibiotics, Antivirals etc
0 -5.9 0 5.9 acetazolamide,(prescription) Prescription - Other
0 -5.9 0 5.9 Dropropizine (R,S) Prescription - Other
0 -5.9 0 5.9 Glutethimide, para-amino Prescription - Other
0 -5.9 0 5.9 mometasone furoate,(prescription) Prescription - Other
0 -5.9 0 5.9 isometheptene mucate,(prescription) Prescription - Other
0 -5.9 0 5.9 amidopyrine,(prescription) Prescription - Other
0 -6.3 0 6.3 reserpine,(prescription) Prescription - Other
0 -6.5 0 6.5 squalamine Antibiotics, Antivirals etc
0 -6.7 0 6.7 Fersis Bacteriophage Antibiotics, Antivirals etc
0 -6.8 0 6.8 disopyramide,(prescription) Prescription - Other
0 -6.8 0 6.8 lithocholic acid non-drug Drug or "Non-drug"
0 -6.8 0 6.8 isosorbide mononitrate,(prescription) Prescription - Other
0 -6.8 0 6.8 hydralazine hydrochloride,(prescription) Prescription - Other
0 -6.8 0 6.8 oxprenolol hydrochloride,(prescription) Prescription - Other
0 -6.8 0 6.8 clofibrate,(prescription) Prescription - Other
0 -6.8 0 6.8 meticrane,(prescription) Prescription - Other
0 -6.8 0 6.8 molsidomine,(prescription) Prescription - Other
0 -6.8 0 6.8 tripelennamine hydrochloride,(prescription) Prescription - Other
0 -6.8 0 6.8 formestane,(prescription) Prescription - Other
0 -6.8 0 6.8 carbamazepine,(prescription) Prescription - Other
0 -6.8 0 6.8 chlorothiazide,(prescription) Prescription - Other
0 -6.8 0 6.8 heptaminol hydrochloride,(prescription) Prescription - Other
0 -6.8 0 6.8 ethynylestradiol 3-methyl ether,(prescription) Prescription - Other
0 -6.8 0 6.8 tyloxapol,(prescription) Prescription - Other
0 -6.8 0 6.8 spaglumic acid,(prescription) Prescription - Other
0 -6.8 0 6.8 Adenosine 5'-monophosphate monohydrate Drug or "Non-drug"
0 -6.8 0 6.8 n-acetyl-l-leucine,(prescription) Prescription - Other
0 -6.8 0 6.8 perindopril,(prescription) Prescription - Other
0 -6.8 0 6.8 (s)-propranolol hydrochloride,(prescription) Prescription - Other
0 -6.9 0 6.9 androsterone,(prescription) Prescription - Other
0 -6.9 0 6.9 tiapride hydrochloride,(prescription) Prescription - Other
0 -7.1 0 7.1 ciprofibrate,(prescription) Prescription - Other
0 -7.1 0 7.1 d-cycloserine (antibiotic) Antibiotics, Antivirals etc
0 -7.1 0 7.1 gestrinone,(prescription) Prescription - Other
0 -7.1 0 7.1 nocodazole,(prescription) Prescription - Other
0 -7.1 0 7.1 sulfadoxine,(prescription) Prescription - Other
0 -7.1 0 7.1 piperacetazine non-drug Drug or "Non-drug"
0 -7.1 0 7.1 methenamine (antibiotic) Antibiotics, Antivirals etc
0 -7.1 0 7.1 meprylcaine hydrochloride,(prescription) Prescription - Other
0 -7.1 0 7.1 idoxuridine,(prescription) Prescription - Other
0 -7.1 0 7.1 imiquimod,(prescription) Prescription - Other
0 -7.1 0 7.1 dolasetron mesilate,(prescription) Prescription - Other
0 -7.1 0 7.1 dorzolamide hydrochloride,(prescription) Prescription - Other
0 -7.1 0 7.1 tolbutamide,(prescription) Prescription - Other
0 -7.1 0 7.1 etretinate,(prescription) Prescription - Other
0 -7.1 0 7.1 thyroxine (l),(prescription) Prescription - Other
0 -7.1 0 7.1 picrotoxinin non-drug Drug or "Non-drug"
0 -7.1 0 7.1 cyproterone acetate,(prescription) Prescription - Other
0 -7.1 0 7.1 denatonium benzoate non-drug Drug or "Non-drug"
0 -7.1 0 7.1 fluspirilen,(prescription) Prescription - Other
0 -7.1 0 7.1 benperidol,(prescription) Prescription - Other
0 -7.1 0 7.1 nisoxetine hydrochloride non-drug Drug or "Non-drug"
0 -7.1 0 7.1 (+,-)-Synephrine Prescription - Other
0 -7.1 0 7.1 ranolazine,(prescription) Prescription - Other
0 -7.1 0 7.1 ambrisentan,(prescription) Prescription - Other
0 -7.1 0 7.1 Ziprasidone Hydrochloride Prescription - Other
0 -7.1 0 7.1 raloxifene hydrochloride,(prescription) Prescription - Other
0 -7.1 0 7.1 pyrithyldione,(prescription) Prescription - Other
0 -7.1 0 7.1 ibudilast,(prescription) Prescription - Other
0 -7.1 0 7.1 fosinopril,(prescription) Prescription - Other
0 -7.1 0 7.1 eserine hemisulfate salt,(prescription) Prescription - Other
0 -7.1 0 7.1 levopropoxyphene napsylate non-drug Drug or "Non-drug"
0 -7.1 0 7.1 trimipramine maleate salt,(prescription) Prescription - Other
0 -7.1 0 7.1 methantheline bromide,(prescription) Prescription - Other
0 -7.1 0 7.1 sildenafil,(prescription) Prescription - Other
0 -7.1 0 7.1 cladribine,(prescription) Prescription - Other
0 -7.1 0 7.1 ondansetron hydrochloride,(prescription) Prescription - Other
0 -7.1 0 7.1 granisetron,(prescription) Prescription - Other
0 -7.1 0 7.1 estriol,(prescription) Prescription - Other
0 -7.5 0 7.5 mecamylamine hydrochloride,(prescription) Prescription - Other
0 -7.5 0 7.5 flecainide acetate,(prescription) Prescription - Other
0 -7.5 0 7.5 (+)-isoproterenol (+)-bitartrate salt,(prescription) Prescription - Other
0 -7.5 0 7.5 todralazine hydrochloride non-drug Drug or "Non-drug"
0 -7.5 0 7.5 etofylline,(prescription) Prescription - Other
0 -7.5 0 7.5 bethanechol chloride,(prescription) Prescription - Other
0 -7.5 0 7.5 piperidolate hydrochloride,(prescription) Prescription - Other
0 -7.5 0 7.5 vincamine,(prescription) Prescription - Other
0 -7.5 0 7.5 (r)-propranolol hydrochloride,(prescription) Prescription - Other
