Suggestions for Medical Professionals based on study samples

We use the bacteria shifts reported in the samples where a bacteria appears in at least 33% of the sample and high or low compare to our reference samples. We aggregate over the samples to produce a synthetic microbiome.


This uses the z-score of the shift to compute suggestions. 87 taxonomies has a z-score over 3, 39 over 4, 29 over 5, 18 over 6.
Ratio Net Benefit Positive Shifts Negative Shifts Substance Class
100 27.2 27.2 0 moviprep (prescription) Prescription - Other
100 25.9 25.9 0 high salt Drug or "Non-drug"
100 13 13 0 paromomycin (antibiotic)s Antibiotics, Antivirals etc
100 13 13 0 isepamicin (antibiotic)s Antibiotics, Antivirals etc
100 13 13 0 lividomycin (antibiotic)s Antibiotics, Antivirals etc
100 11 11 0 sulfonamide (antibiotic)s Antibiotics, Antivirals etc
100 10.5 10.5 0 a-glucosidase inhibitors Drug or "Non-drug"
100 8.4 8.4 0 acriflavin (prescription) Prescription - Other
100 8.4 8.4 0 a-glucosidase inhibitors (prescription) Prescription - Other
100 8.4 8.4 0 cloxacillin (antibiotic)s Antibiotics, Antivirals etc
100 8.4 8.4 0 glycylcycline (antibiotic)s Antibiotics, Antivirals etc
100 8.4 8.4 0 cephamycin (antibiotic)s Antibiotics, Antivirals etc
100 8.4 8.4 0 dibekacin (antibiotic)s Antibiotics, Antivirals etc
100 7.9 7.9 0 Linaclotide Prescription - Other
100 6.6 6.6 0 epicor Prescription - Other
100 6.5 6.5 0 amphotericin Drug or "Non-drug"
100 4.6 4.6 0 butirosin Antibiotics, Antivirals etc
100 2.3 2.3 0 SAM-e Prescription - Other
89.4 18.5 21 2.5 kanamycin (antibiotic)s Antibiotics, Antivirals etc
88.1 45.6 52.7 7.1 streptomycin (antibiotic)s Antibiotics, Antivirals etc
86.8 13.9 16.4 2.5 netilmicin (antibiotic)s Antibiotics, Antivirals etc
78.5 6.1 8.4 2.3 monobactam (antibiotic)s Antibiotics, Antivirals etc
76.9 7.9 11.3 3.4 nsaid Drug or "Non-drug"
76.2 5.5 8 2.5 Leuconostoc cremoris Prescription - Other
74.2 42.8 65.6 22.8 proton-pump inhibitors (prescription) Prescription - Other
73 35.7 56.7 21 polymannuronic acid Prescription - Other
72.3 46.2 74.8 28.6 penicillin-moxalactam (antibiotic)s Antibiotics, Antivirals etc
71.6 39.6 65.7 26.1 chemotherapy (prescription) Prescription - Other
68.8 20.8 38.1 17.3 dopamine (prescription) Prescription - Other
68.5 14.7 27.2 12.5 helminth infection (prescription) Prescription - Other
67.9 8.4 15.9 7.5 atorvastatin (prescription) Prescription - Other
65.8 36.3 75.7 39.4 trimethoprim (antibiotic)s Antibiotics, Antivirals etc
63.7 16.6 38.7 22.1 macrolide ((antibiotic)s) Antibiotics, Antivirals etc
63.5 27.2 64 36.8 metformin (prescription) Prescription - Other
59.4 1.2 3.8 2.6 Irgasan Prescription - Other
57.9 8.7 32 23.3 ethinylestradiol,(prescription) Prescription - Other
56 3.5 16.4 12.9 ß-lactam (antibiotic)s Antibiotics, Antivirals etc
55.2 7.5 39.6 32.1 fluoroquinolone (antibiotic)s Antibiotics, Antivirals etc
55.1 0.7 3.8 3.1 oxacillin sodium (antibiotic) Antibiotics, Antivirals etc
55 11.7 64.4 52.7 doxycycline (antibiotic)s[CFS] Antibiotics, Antivirals etc
54.9 1.5 8.4 6.9 aminoglycoside (antibiotic)s Antibiotics, Antivirals etc
53.2 1.7 14.3 12.6 ceftriaxone (antibiotic)s Antibiotics, Antivirals etc
52.7 5.5 53.5 48 tetracycline (antibiotic)s Antibiotics, Antivirals etc
51.7 1.2 18.2 17 prednisone,(prescription) Prescription - Other
51 1.9 49.1 47.2 minocycline (antibiotic)s[CFS] Antibiotics, Antivirals etc
50.9 0.4 10.9 10.5 florfenicol (antibiotic)s Antibiotics, Antivirals etc
46.6 -8.9 60.3 69.2 azithromycin,(antibiotic)s[CFS] Antibiotics, Antivirals etc
45.8 -4.4 24.1 28.5 gentamicin (antibiotic)s Antibiotics, Antivirals etc
42.7 -4.6 13.4 18 neomycin (antibiotic)s[CFS] Antibiotics, Antivirals etc
42.5 -3.4 9.6 13 Rapamycin Antibiotics, Antivirals etc
42.2 -2.9 7.8 10.7 silver nanoparticle Antibiotics, Antivirals etc
41.3 -9.7 23 32.7 cefoxitin (antibiotic)s Antibiotics, Antivirals etc
39.7 -22.3 43.2 65.5 rifaximin (antibiotic)s Antibiotics, Antivirals etc
39.3 -4.6 8.4 13 naproxen,(prescription) Prescription - Other
38.7 -3.7 6.3 10 beta lactam (antibiotic)s Antibiotics, Antivirals etc
38.4 -8.5 14.1 22.6 methyl gallate Prescription - Other
38 -11 17.4 28.4 acarbose,(prescription) Prescription - Other
37.8 -11 17 28 acetylsalicylic acid,aspirin Drug or "Non-drug"
37.1 -3.2 4.6 7.8 lincosamide (antibiotic)s Antibiotics, Antivirals etc
36.3 -14.7 19.4 34.1 clarithromycin (antibiotic)s[CFS] Antibiotics, Antivirals etc
35.8 -14.3 18.1 32.4 ceftazidime (antibiotic)s Antibiotics, Antivirals etc
35.4 -31.3 37.9 69.2 metronidazole (antibiotic)s[CFS] Antibiotics, Antivirals etc
35.1 -16.8 19.7 36.5 ibuprofen Prescription - Other
34.6 -14.2 15.9 30.1 amikacin (antibiotic)s Antibiotics, Antivirals etc
34.3 -11.7 12.8 24.5 ofloxacin (antibiotic)s Antibiotics, Antivirals etc
33.5 -6.8 6.9 13.7 amlodipine,(prescription) Prescription - Other
32.5 -11.7 10.9 22.6 spectinomycin dihydrochloride (antibiotic) Antibiotics, Antivirals etc
31.9 -21.2 18.7 39.9 risperidone,(prescription) Prescription - Other
31.2 -15.3 12.7 28 miconazole,(prescription) Prescription - Other
30.2 -59 45 104 amoxicillin (antibiotic)s[CFS] Antibiotics, Antivirals etc
28 -29.6 18.9 48.5 norfloxacin (antibiotic)s Antibiotics, Antivirals etc
27.8 -34.4 21.6 56 Morphine Prescription - Other
27.5 -23.7 14.5 38.2 ampicillin (antibiotic)s[CFS] Antibiotics, Antivirals etc
27 -29.2 17.2 46.4 ciprofloxacin (antibiotic)s[CFS] Antibiotics, Antivirals etc
26.7 -22.7 13 35.7 tobramycin (antibiotic)s Antibiotics, Antivirals etc
26.1 -30.5 16.6 47.1 moxifloxacin (antibiotic) Antibiotics, Antivirals etc
25.5 -16.2 8.4 24.6 ribostamycin sulfate salt (antibiotic) Antibiotics, Antivirals etc
25.5 -16.2 8.4 24.6 sisomicin sulfate (antibiotic) Antibiotics, Antivirals etc
25.2 -21.4 10.9 32.3 florfenicol Drug or "Non-drug"
25.2 -5.9 3 8.9 statins (prescription) Prescription - Other
25 -16 8 24 nalidixic acid sodium salt (antibiotic) Antibiotics, Antivirals etc
24.7 -36.6 17.8 54.4 erythromycin (antibiotic)s[CFS] Antibiotics, Antivirals etc
24.1 -48 22.3 70.3 piperacillin-tazobactam (antibiotic)s Antibiotics, Antivirals etc
22.9 -15.8 6.7 22.5 heparin Prescription - Other
22.8 -19.1 8 27.1 fusidic acid sodium salt (antibiotic) Antibiotics, Antivirals etc
22.8 -63.8 26.7 90.5 vancomycin (antibiotic)[CFS] Antibiotics, Antivirals etc
21.6 -23.6 9 32.6 rifampicin (antibiotic)s Antibiotics, Antivirals etc
20.5 -14.1 4.9 19 Tizoxanide Antibiotics, Antivirals etc
20.5 -14.1 4.9 19 Nitazoxanide Antibiotics, Antivirals etc
19.8 -57.8 19 76.8 clindamycin (antibiotic)s[CFS] Antibiotics, Antivirals etc
19.5 -7.8 2.5 10.3 glyphosphate Drug or "Non-drug"
18.6 -45.4 13.4 58.8 chloramphenicol (antibiotic)s Antibiotics, Antivirals etc
18.5 -27.2 8 35.2 aztreonam (antibiotic) Antibiotics, Antivirals etc
18.1 -13.4 3.8 17.2 tigecycline (antibiotic)s Antibiotics, Antivirals etc
16.9 -14.9 3.8 18.7 sulfamethoxazole (antibiotic) Antibiotics, Antivirals etc
15.8 -14.3 3.3 17.6 carbapenem (antibiotic)s Antibiotics, Antivirals etc
15.8 -20 4.6 24.6 lincomycin (antibiotic)s Antibiotics, Antivirals etc
14.6 -20.4 4.2 24.6 chlorhexidine Drug or "Non-drug"
14.5 -41.7 8.5 50.2 benzylpenicillin sodium (antibiotic) Antibiotics, Antivirals etc
14.4 -55.6 11.2 66.8 imipenem (antibiotic)s Antibiotics, Antivirals etc
13.7 -12.2 2.3 14.5 Streptococcus faecalis (Enterococcus faecalis) Prescription - Other
12.8 -36.7 6.3 43 ornidazole (antibiotic)s Antibiotics, Antivirals etc
12.1 -31.9 5.1 37 loperamide hydrochloride,(prescription) Prescription - Other
12 -39.7 6.3 46 sparfloxacin (antibiotic) Antibiotics, Antivirals etc
9.6 -31.9 3.8 35.7 cefotaxime sodium salt (antibiotic) Antibiotics, Antivirals etc
9 -45.4 5 50.4 epinephrine Drug or "Non-drug"
8.3 -38.4 3.8 42.2 meropenem (antibiotic)s Antibiotics, Antivirals etc
8.2 -22.4 2.2 24.6 cefdinir (antibiotic) Antibiotics, Antivirals etc
7.1 -30.1 2.5 32.6 cefuroxime sodium salt (antibiotic) Antibiotics, Antivirals etc
7.1 -30.1 2.5 32.6 cefaclor hydrate (antibiotic) Antibiotics, Antivirals etc
7.1 -30.1 2.5 32.6 cephalothin sodium salt (antibiotic) Antibiotics, Antivirals etc
6.4 -33.9 2.5 36.4 gatifloxacin (antibiotic) Antibiotics, Antivirals etc
6 -36.6 2.5 39.1 bacitracin (antibiotic) Antibiotics, Antivirals etc
6 -36.6 2.5 39.1 nitrofurantoin (antibiotic) Antibiotics, Antivirals etc
4.7 -42.1 2.2 44.3 monensin sodium salt,(prescription) Prescription - Other
0 -2.3 0 2.3 Lactococcus lactis Prescription - Other
0 -2.8 0 2.8 probenecid,(prescription) Prescription - Other
0 -2.8 0 2.8 suprofen,(prescription) Prescription - Other
0 -2.8 0 2.8 ethosuximide,(prescription) Prescription - Other
0 -2.8 0 2.8 diphenidol hydrochloride,(prescription) Prescription - Other
0 -2.8 0 2.8 emedastine,(prescription) Prescription - Other
0 -2.8 0 2.8 mexiletine hydrochloride,(prescription) Prescription - Other
0 -2.8 0 2.8 norethindrone,(prescription) Prescription - Other
0 -2.8 0 2.8 zoxazolamine non-drug Drug or "Non-drug"
0 -2.8 0 2.8 nicotinamide,(prescription) Prescription - Other
0 -2.8 0 2.8 milrinone,(prescription) Prescription - Other
0 -2.8 0 2.8 sotalol hydrochloride,(prescription) Prescription - Other
0 -2.8 0 2.8 selegiline hydrochloride,(prescription) Prescription - Other
0 -2.8 0 2.8 fosfosal,(prescription) Prescription - Other
0 -2.8 0 2.8 tridihexethyl chloride,(prescription) Prescription - Other
0 -2.8 0 2.8 cycloheximide non-drug Drug or "Non-drug"
0 -2.8 0 2.8 idazoxan hydrochloride non-drug Drug or "Non-drug"
0 -2.8 0 2.8 penbutolol sulfate,(prescription) Prescription - Other
0 -2.8 0 2.8 sulfaguanidine (antibiotic) Antibiotics, Antivirals etc
0 -2.8 0 2.8 tranexamic acid,(prescription) Prescription - Other
0 -2.8 0 2.8 cyclopentolate hydrochloride,(prescription) [Can cause cognitive issues] Prescription - Other
0 -2.8 0 2.8 sulfanilamide (antibiotic) Antibiotics, Antivirals etc
0 -2.8 0 2.8 finasteride,(prescription) Prescription - Other
0 -2.8 0 2.8 progesterone,(prescription) Prescription - Other
0 -2.8 0 2.8 practolol,(prescription) Prescription - Other
0 -2.8 0 2.8 tremorine dihydrochloride non-drug Drug or "Non-drug"
0 -2.8 0 2.8 tetracaine hydrochloride,(prescription) Prescription - Other
0 -2.8 0 2.8 moricizine hydrochloride,(prescription) Prescription - Other
0 -2.8 0 2.8 sulfaquinoxaline sodium salt,(prescription) Prescription - Other
0 -2.8 0 2.8 gliquidone,(prescription) Prescription - Other
0 -2.8 0 2.8 topiramate,(prescription) Prescription - Other
0 -2.8 0 2.8 fentiazac,(prescription) Prescription - Other
0 -2.8 0 2.8 ketotifen fumarate,(prescription) Prescription - Other
0 -2.8 0 2.8 cortisol acetate,(prescription) Prescription - Other
0 -2.8 0 2.8 viomycin sulfate (antibiotic) Antibiotics, Antivirals etc
0 -2.8 0 2.8 remoxipride hydrochloride,(prescription) Prescription - Other
0 -2.8 0 2.8 isopyrin hydrochloride non-drug Drug or "Non-drug"
0 -3.1 0 3.1 sulfamethoxypyridazine (antibiotic) Antibiotics, Antivirals etc
0 -3.1 0 3.1 adamantamine fumarate,(prescription) Prescription - Other
0 -3.1 0 3.1 Methyldopa (L,-) Prescription - Other
0 -3.1 0 3.1 gliclazide,(prescription) Prescription - Other
0 -3.1 0 3.1 tacrine hydrochloride,(prescription) Prescription - Other
0 -3.1 0 3.1 n-acetyl-dl-homocysteine thiolactone,(prescription) Prescription - Other
0 -3.1 0 3.1 rofecoxib,(prescription) Prescription - Other
0 -3.1 0 3.1 gemcitabine,(prescription) Prescription - Other
0 -3.1 0 3.1 reboxetine mesylate,(prescription) Prescription - Other
0 -3.1 0 3.1 anastrozole,(prescription) Prescription - Other
0 -3.1 0 3.1 glimepiride,(prescription) Prescription - Other
0 -3.1 0 3.1 guanabenz acetate,(prescription) Prescription - Other
0 -3.1 0 3.1 do 897/99 non-drug Drug or "Non-drug"
0 -3.1 0 3.1 mesna,(prescription) Prescription - Other
0 -3.1 0 3.1 chloropyramine hydrochloride,(prescription) Prescription - Other
0 -3.1 0 3.1 chlorzoxazone,(prescription) Prescription - Other
0 -3.1 0 3.1 olmesartan,(prescription) Prescription - Other
0 -3.1 0 3.1 fexofenadine hcl,(prescription) Prescription - Other
0 -3.1 0 3.1 pepstatin a non-drug Drug or "Non-drug"
0 -3.1 0 3.1 chlorambucil,(prescription) Prescription - Other
0 -3.1 0 3.1 pentobarbital,(prescription) Prescription - Other
0 -3.1 0 3.1 chlorpropamide,(prescription) Prescription - Other
0 -3.1 0 3.1 trimetazidine dihydrochloride,(prescription) Prescription - Other
0 -3.1 0 3.1 quinethazone,(prescription) Prescription - Other
0 -4 0 4 enalapril maleate,(prescription) Prescription - Other
0 -4 0 4 alcuronium chloride,(prescription) Prescription - Other
0 -4 0 4 dimethisoquin hydrochloride,(prescription) Prescription - Other
0 -4 0 4 isopropamide iodide,(prescription) Prescription - Other
0 -4 0 4 acamprosate calcium,(prescription) Prescription - Other
0 -4 0 4 indoprofen,(prescription) Prescription - Other
0 -4 0 4 megestrol acetate,(prescription) Prescription - Other
0 -4 0 4 (-)-isoproterenol hydrochloride,(prescription) Prescription - Other
0 -4 0 4 etoricoxib,(prescription) Prescription - Other
0 -4 0 4 2-chloropyrazine non-drug Drug or "Non-drug"
0 -4 0 4 pirenperone non-drug Drug or "Non-drug"
0 -4 0 4 vigabatrin,(prescription) Prescription - Other
0 -4 0 4 theophylline monohydrate,(prescription) Prescription - Other
0 -4 0 4 mepivacaine hydrochloride,(prescription) Prescription - Other
0 -4 0 4 Isoquinoline, 6,7-dimethoxy-1-methyl-1,2,3,4-tetrahydro, hydrochloride Drug or "Non-drug"
0 -4 0 4 dexfenfluramine hydrochloride,(prescription) Prescription - Other
0 -4 0 4 prednicarbate,(prescription) Prescription - Other
0 -4 0 4 articaine hydrochloride,(prescription) Prescription - Other
0 -4 0 4 tolmetin sodium salt dihydrate,(prescription) Prescription - Other
0 -4 0 4 ketanserin tartrate hydrate,(prescription) Prescription - Other
0 -4 0 4 flurandrenolide,(prescription) Prescription - Other
0 -4 0 4 dibucaine,(prescription) Prescription - Other
0 -4 0 4 pralidoxime chloride,(prescription) Prescription - Other
0 -4 0 4 parthenolide non-drug Drug or "Non-drug"
0 -4 0 4 fludarabine,(prescription) Prescription - Other
0 -4 0 4 acebutolol hydrochloride,(prescription) Prescription - Other
0 -4 0 4 methyldopate hydrochloride,(prescription) Prescription - Other
0 -4 0 4 isocarboxazid,(prescription) Prescription - Other
0 -4 0 4 candesartan,(prescription) Prescription - Other
0 -4 0 4 glipizide,(prescription) Prescription - Other
0 -4 0 4 penciclovir,(prescription) Prescription - Other
0 -4 0 4 betahistine mesylate,(prescription) Prescription - Other
0 -4 0 4 proglumide,(prescription) Prescription - Other
0 -4 0 4 clozapine,(prescription) Prescription - Other
0 -4 0 4 proparacaine hydrochloride,(prescription) Prescription - Other
0 -4 0 4 docetaxel,(prescription) Prescription - Other
0 -4 0 4 trolox non-drug Drug or "Non-drug"
0 -4 0 4 clocortolone pivalate,(prescription) Prescription - Other
0 -4 0 4 azacytidine-5,(prescription) Prescription - Other
0 -4 0 4 metrizamide,(prescription) Prescription - Other
0 -4 0 4 epitiostanol,(prescription) Prescription - Other
0 -4 0 4 penicillamine,(prescription) Prescription - Other
0 -4 0 4 stavudine,(prescription) Prescription - Other
0 -4 0 4 carprofen,(prescription) Prescription - Other
0 -4 0 4 bephenium hydroxynaphthoate,(prescription) Prescription - Other
0 -4 0 4 phenelzine sulfate,(prescription) Prescription - Other
0 -4 0 4 oxalamine citrate salt,(prescription) Prescription - Other
0 -4 0 4 vatalanib,(prescription) Prescription - Other
0 -4 0 4 zalcitabine,(prescription) Prescription - Other
0 -4 0 4 gallamine triethiodide,(prescription) Prescription - Other
0 -4 0 4 Mevalonic-D, L acid lactone Drug or "Non-drug"
0 -4 0 4 ifenprodil tartrate,(prescription) Prescription - Other
0 -4 0 4 urosiol,(prescription) Prescription - Other
0 -4 0 4 guanethidine sulfate,(prescription) Prescription - Other
0 -4 0 4 racepinephrine hcl,(prescription) Prescription - Other
0 -4 0 4 benazepril hcl,(prescription) Prescription - Other
0 -4 0 4 paclitaxel,(prescription) Prescription - Other
0 -4 0 4 alfadolone acetate,(prescription) Prescription - Other
0 -4 0 4 moxonidine,(prescription) Prescription - Other
0 -4 0 4 fluconazole,(prescription) Prescription - Other
0 -4 0 4 altretamine,(prescription) Prescription - Other
0 -4 0 4 fluorometholone,(prescription) Prescription - Other
0 -4 0 4 fluocinolone acetonide,(prescription) Prescription - Other
0 -4 0 4 losartan,(prescription) Prescription - Other
0 -4 0 4 phentolamine hydrochloride,(prescription) Prescription - Other
0 -4 0 4 griseofulvin,(prescription) Prescription - Other
0 -4 0 4 indapamide,(prescription) Prescription - Other
0 -4 0 4 imatinib,(prescription) Prescription - Other
0 -4 0 4 molindone hydrochloride,(prescription) Prescription - Other
0 -4 0 4 phentermine hydrochloride,(prescription) Prescription - Other
0 -4 0 4 clebopride maleate,(prescription) Prescription - Other
0 -4 0 4 fulvestrant,(prescription) Prescription - Other
0 -4 0 4 (+;-)-octopamine hydrochloride,(prescription) Prescription - Other
0 -4 0 4 sulpiride,(prescription) Prescription - Other
0 -4 0 4 pridinol methanesulfonate salt,(prescription) Prescription - Other
0 -4 0 4 amisulpride,(prescription) Prescription - Other
0 -4 0 4 alclometasone dipropionate,(prescription) Prescription - Other
0 -4 0 4 tropisetron hcl,(prescription) Prescription - Other
0 -4 0 4 prothionamide (antibiotic) Antibiotics, Antivirals etc
0 -4 0 4 primaquine diphosphate,(prescription) Prescription - Other
0 -4.1 0 4.1 nefopam hydrochloride,(prescription) Prescription - Other
0 -4.1 0 4.1 ampyrone non-drug Drug or "Non-drug"
0 -4.1 0 4.1 fluoxetine hydrochloride,(prescription) Prescription - Other
0 -4.1 0 4.1 serotonin hydrochloride non-drug Drug or "Non-drug"
0 -4.1 0 4.1 tetramisole hydrochloride,(prescription) Prescription - Other
0 -4.1 0 4.1 hemicholinium bromide non-drug Drug or "Non-drug"
0 -4.1 0 4.1 ambroxol hydrochloride,(prescription) Prescription - Other
0 -4.1 0 4.1 althiazide,(prescription) Prescription - Other
0 -4.1 0 4.1 thiocolchicoside,(prescription) Prescription - Other
0 -4.1 0 4.1 l(-)-vesamicol hydrochloride non-drug Drug or "Non-drug"
0 -4.1 0 4.1 amphotericin b,(prescription) Prescription - Other
0 -4.1 0 4.1 oxandrolone,(prescription) Prescription - Other
0 -4.1 0 4.1 tocainide hydrochloride,(prescription) Prescription - Other
0 -4.1 0 4.1 pindolol,(prescription) Prescription - Other
0 -4.1 0 4.1 verapamil hydrochloride,(prescription) Prescription - Other
0 -4.2 0 4.2 loratadine,(prescription) Prescription - Other
0 -4.7 0 4.7 butacaine,(prescription) Prescription - Other
0 -4.7 0 4.7 triprolidine hydrochloride,(prescription) Prescription - Other
0 -4.7 0 4.7 nitrocaramiphen hydrochloride non-drug Drug or "Non-drug"
0 -4.7 0 4.7 propofol,(prescription) Prescription - Other
0 -4.7 0 4.7 dipyridamole,(prescription) Prescription - Other
0 -4.7 0 4.7 morantel tartrate,(prescription) Prescription - Other
0 -4.7 0 4.7 diphenylpyraline hydrochloride,(prescription) Prescription - Other
0 -4.7 0 4.7 sulfaphenazole (antibiotic) Antibiotics, Antivirals etc
0 -4.7 0 4.7 sulfachloropyridazine,(prescription) Prescription - Other
0 -4.7 0 4.7 nylidrin,(prescription) Prescription - Other
0 -4.7 0 4.7 piroxicam,(prescription) Prescription - Other
0 -5.9 0 5.9 letrozole,(prescription) Prescription - Other
0 -5.9 0 5.9 folinic acid calcium salt,(prescription) Prescription - Other
0 -5.9 0 5.9 mephenesin,(prescription) Prescription - Other
0 -5.9 0 5.9 busulfan,(prescription) Prescription - Other
0 -5.9 0 5.9 iopanoic acid,(prescription) Prescription - Other
0 -5.9 0 5.9 propylthiouracil,(prescription) Prescription - Other
0 -5.9 0 5.9 bisacodyl,(prescription) Prescription - Other
0 -5.9 0 5.9 edrophonium chloride,(prescription) Prescription - Other
0 -5.9 0 5.9 halcinonide,(prescription) Prescription - Other
0 -5.9 0 5.9 chlormezanone,(prescription) Prescription - Other
0 -5.9 0 5.9 pyridostigmine iodide,(prescription) Prescription - Other
0 -5.9 0 5.9 cytarabine,(prescription) Prescription - Other
0 -5.9 0 5.9 bupropion hydrochloride,(prescription) Prescription - Other
0 -5.9 0 5.9 ethamivan,(prescription) Prescription - Other
0 -5.9 0 5.9 aminophylline,(prescription) Prescription - Other
0 -5.9 0 5.9 thip hydrochloride non-drug Drug or "Non-drug"
0 -5.9 0 5.9 hexylcaine hydrochloride,(prescription) Prescription - Other
0 -5.9 0 5.9 argatroban,(prescription) Prescription - Other
0 -5.9 0 5.9 dichlorphenamide,(prescription) Prescription - Other
0 -5.9 0 5.9 suxibuzone,(prescription) Prescription - Other
0 -5.9 0 5.9 iproniazide phosphate,(prescription) Prescription - Other
0 -5.9 0 5.9 oxyphenbutazone,(prescription) Prescription - Other
0 -5.9 0 5.9 tiaprofenic acid,(prescription) Prescription - Other
0 -5.9 0 5.9 pronethalol hydrochloride non-drug Drug or "Non-drug"
0 -5.9 0 5.9 Baclofen (R,S) Prescription - Other
0 -5.9 0 5.9 pentylenetetrazole,(prescription) Prescription - Other
0 -5.9 0 5.9 phenylpropanolamine hydrochloride,(prescription) Prescription - Other
0 -5.9 0 5.9 methylatropine nitrate,(prescription) Prescription - Other
0 -5.9 0 5.9 mometasone furoate,(prescription) Prescription - Other
0 -5.9 0 5.9 isometheptene mucate,(prescription) Prescription - Other
0 -5.9 0 5.9 amidopyrine,(prescription) Prescription - Other
0 -5.9 0 5.9 sulfadimethoxine (antibiotic) Antibiotics, Antivirals etc
0 -5.9 0 5.9 acetazolamide,(prescription) Prescription - Other
0 -5.9 0 5.9 Dropropizine (R,S) Prescription - Other
0 -5.9 0 5.9 Glutethimide, para-amino Prescription - Other
0 -6.3 0 6.3 reserpine,(prescription) Prescription - Other
0 -6.5 0 6.5 squalamine Antibiotics, Antivirals etc
0 -6.7 0 6.7 Fersis Bacteriophage Antibiotics, Antivirals etc
0 -6.8 0 6.8 disopyramide,(prescription) Prescription - Other
0 -6.8 0 6.8 lithocholic acid non-drug Drug or "Non-drug"
0 -6.8 0 6.8 clofibrate,(prescription) Prescription - Other
0 -6.8 0 6.8 isosorbide mononitrate,(prescription) Prescription - Other
0 -6.8 0 6.8 hydralazine hydrochloride,(prescription) Prescription - Other
0 -6.8 0 6.8 oxprenolol hydrochloride,(prescription) Prescription - Other
0 -6.8 0 6.8 meticrane,(prescription) Prescription - Other
0 -6.8 0 6.8 tripelennamine hydrochloride,(prescription) Prescription - Other
0 -6.8 0 6.8 formestane,(prescription) Prescription - Other
0 -6.8 0 6.8 carbamazepine,(prescription) Prescription - Other
0 -6.8 0 6.8 heptaminol hydrochloride,(prescription) Prescription - Other
0 -6.8 0 6.8 chlorothiazide,(prescription) Prescription - Other
0 -6.8 0 6.8 ethynylestradiol 3-methyl ether,(prescription) Prescription - Other
0 -6.8 0 6.8 tyloxapol,(prescription) Prescription - Other
0 -6.8 0 6.8 spaglumic acid,(prescription) Prescription - Other
0 -6.8 0 6.8 (s)-propranolol hydrochloride,(prescription) Prescription - Other
0 -6.8 0 6.8 Adenosine 5'-monophosphate monohydrate Drug or "Non-drug"
0 -6.8 0 6.8 n-acetyl-l-leucine,(prescription) Prescription - Other
0 -6.8 0 6.8 perindopril,(prescription) Prescription - Other
0 -6.8 0 6.8 molsidomine,(prescription) Prescription - Other
0 -6.9 0 6.9 androsterone,(prescription) Prescription - Other
0 -6.9 0 6.9 tiapride hydrochloride,(prescription) Prescription - Other
0 -7.1 0 7.1 gestrinone,(prescription) Prescription - Other
0 -7.1 0 7.1 nocodazole,(prescription) Prescription - Other
0 -7.1 0 7.1 piperacetazine non-drug Drug or "Non-drug"
0 -7.1 0 7.1 idoxuridine,(prescription) Prescription - Other
0 -7.1 0 7.1 ciprofibrate,(prescription) Prescription - Other
0 -7.1 0 7.1 d-cycloserine (antibiotic) Antibiotics, Antivirals etc
0 -7.1 0 7.1 methenamine (antibiotic) Antibiotics, Antivirals etc
0 -7.1 0 7.1 meprylcaine hydrochloride,(prescription) Prescription - Other
0 -7.1 0 7.1 dolasetron mesilate,(prescription) Prescription - Other
0 -7.1 0 7.1 tolbutamide,(prescription) Prescription - Other
0 -7.1 0 7.1 dorzolamide hydrochloride,(prescription) Prescription - Other
0 -7.1 0 7.1 imiquimod,(prescription) Prescription - Other
0 -7.1 0 7.1 cladribine,(prescription) Prescription - Other
0 -7.1 0 7.1 thyroxine (l),(prescription) Prescription - Other
0 -7.1 0 7.1 picrotoxinin non-drug Drug or "Non-drug"
0 -7.1 0 7.1 etretinate,(prescription) Prescription - Other
0 -7.1 0 7.1 benperidol,(prescription) Prescription - Other
0 -7.1 0 7.1 fluspirilen,(prescription) Prescription - Other
0 -7.1 0 7.1 denatonium benzoate non-drug Drug or "Non-drug"
0 -7.1 0 7.1 cyproterone acetate,(prescription) Prescription - Other
0 -7.1 0 7.1 ambrisentan,(prescription) Prescription - Other
0 -7.1 0 7.1 nisoxetine hydrochloride non-drug Drug or "Non-drug"
0 -7.1 0 7.1 (+,-)-Synephrine Prescription - Other
0 -7.1 0 7.1 ranolazine,(prescription) Prescription - Other
0 -7.1 0 7.1 raloxifene hydrochloride,(prescription) Prescription - Other
0 -7.1 0 7.1 Ziprasidone Hydrochloride Prescription - Other
0 -7.1 0 7.1 pyrithyldione,(prescription) Prescription - Other
0 -7.1 0 7.1 sildenafil,(prescription) Prescription - Other
0 -7.1 0 7.1 eserine hemisulfate salt,(prescription) Prescription - Other
0 -7.1 0 7.1 estriol,(prescription) Prescription - Other
0 -7.1 0 7.1 ondansetron hydrochloride,(prescription) Prescription - Other
0 -7.1 0 7.1 granisetron,(prescription) Prescription - Other
0 -7.1 0 7.1 fosinopril,(prescription) Prescription - Other
0 -7.1 0 7.1 ibudilast,(prescription) Prescription - Other
0 -7.1 0 7.1 rebamipide,(prescription) Prescription - Other
0 -7.1 0 7.1 methantheline bromide,(prescription) Prescription - Other
0 -7.1 0 7.1 trimipramine maleate salt,(prescription) Prescription - Other
0 -7.1 0 7.1 levopropoxyphene napsylate non-drug Drug or "Non-drug"
0 -7.1 0 7.1 sulfadoxine,(prescription) Prescription - Other
