Suggestions for Patients based on study samples

We use the bacteria shifts reported in the samples where a bacteria appears in at least 33% of the sample and high or low compare to our reference samples. We aggregate over the samples to produce a synthetic microbiome.


This uses the z-score of the shift to compute suggestions. 87 taxonomies has a z-score over 3, 39 over 4, 29 over 5, 18 over 6.
Click on Priority to sort from Highest to Lowest
Ratio Net Benefit Positive Shifts Negative Shifts Substance Class
100 37.8 37.8 0 Rutin flavonoids, polyphenols etc
100 36.2 36.2 0 polygonatum kingianum(Orange Flower Solomon's Seal.) Herb or Spice
100 34.8 34.8 0 white button mushrooms Food (excluding seasonings)
100 28.6 28.6 0 koji aspergillus oryzae Probiotics
100 27.2 27.2 0 bacillus (probiotics) Probiotics
100 27.2 27.2 0 n-acetyl-d-glucosamine Sugar and similar
100 23.1 23.1 0 l-sorbose Amino Acid and similar
100 23.1 23.1 0 western diet Diet Style
100 23.1 23.1 0 sunflower oil Food (excluding seasonings)
100 23.1 23.1 0 Vitamin B Vitamins, Minerals and similar
100 19.5 19.5 0 bacillus subtilis natto (probiotics) Probiotics
100 16.8 16.8 0 partial sleep deprivation Miscellaneous, food additives, and other odd items
100 16.3 16.3 0 nobiletin flavonoids, polyphenols etc
100 15.1 15.1 0 whole grain diet Diet Style
100 13 13 0 punicic acid Amino Acid and similar
100 10.7 10.7 0 colinfant e.coli probiotics Probiotics
100 10.7 10.7 0 symbioflor 2 e.coli probiotics Probiotics
100 10.7 10.7 0 beef Food (excluding seasonings)
100 10.5 10.5 0 catecholamines (polyphenol) flavonoids, polyphenols etc
100 10.2 10.2 0 whole-grain wheat Food (excluding seasonings)
100 9.9 9.9 0 Fiber, total dietary flavonoids, polyphenols etc
100 9.8 9.8 0 high-fat sucrose Food (excluding seasonings)
100 9.4 9.4 0 glyphosate Miscellaneous, food additives, and other odd items
100 9.1 9.1 0 moderate-carbohydrate diet Diet Style
100 8.4 8.4 0 cvs maximum strength probiotic Prebiotics and similar
100 8.4 8.4 0 General Biotics Equilibrium Probiotics
100 8.4 8.4 0 l-glutamic acid Amino Acid and similar
100 8.4 8.4 0 l-serine Amino Acid and similar
100 7.8 7.8 0 bifidobacterium longum,lactobacillus helveticus (probiotics) Probiotics
100 7.8 7.8 0 satureia montana(Winter savory) Herb or Spice
100 7.8 7.8 0 carum carvi, Caraway Herb or Spice
100 7.8 7.8 0 lactobacillus paracasei,lactobacillus acidophilus,bifidobacterium animalis (probiotics) Probiotics
100 7.8 7.8 0 bifidobacterium (probiotics) Probiotics
100 7.8 7.8 0 abies alba mill, silver fir Herb or Spice
100 7.8 7.8 0 tomato powder Food (excluding seasonings)
100 7.8 7.8 0 marjoram Herb or Spice
100 7.8 7.8 0 paenibacillus polymyxa (prescript assist) (probiotics) Probiotics
100 7.3 7.3 0 vitamin k2 Vitamins, Minerals and similar
100 6.6 6.6 0 isovaleric acid(fatty acid) Miscellaneous, food additives, and other odd items
100 6.6 6.6 0 isobutyric acid Miscellaneous, food additives, and other odd items
100 5.8 5.8 0 Amylopectin Common Supplements
100 4.7 4.7 0 chlorine Vitamins, Minerals and similar
100 4.6 4.6 0 Fruits (Cooked) Food (excluding seasonings)
100 3.3 3.3 0 Pterostilbene flavonoids, polyphenols etc
100 3.3 3.3 0 quinoa Food (excluding seasonings)
100 3 3 0 Fucose Common Supplements
100 3 3 0 Glucosamine Common Supplements
100 2.2 2.2 0 oolong tea polyphenols flavonoids, polyphenols etc
100 2.2 2.2 0 bacillus subtilis,lactobacillus acidophilus (probiotics) Probiotics
100 2.2 2.2 0 maltitol Amino Acid and similar
100 2.2 2.2 0 oolong teas Food (excluding seasonings)
100 2.2 2.2 0 low-sugar Food (excluding seasonings)
94.1 33.1 35.3 2.2 dairy Food (excluding seasonings)
93.4 31.5 33.9 2.4 safflower oil Food (excluding seasonings)
93.4 32.7 35.2 2.5 whole grain,bran Food (excluding seasonings)
93.2 31.5 34 2.5 Ursolic acid Amino Acid and similar
92.4 37.9 41.3 3.4 palm kernel meal Food (excluding seasonings)
91.3 20.9 23.1 2.2 Tryptophan Amino Acid and similar
91.2 23.4 25.9 2.5 magnesium Vitamins, Minerals and similar
91 44.8 49.7 4.9 Conjugated Linoleic Acid Amino Acid and similar
90.6 41.6 46.4 4.8 aspartame (sweetner) Sugar and similar
90.5 43.3 48.4 5.1 high resistant starch Food (excluding seasonings)
89.6 19 21.5 2.5 brown algae Food (excluding seasonings)
89.5 28.6 32.4 3.8 xylitol Sugar and similar
89.3 35.3 40.1 4.8 Nicotine, Nicotine Patch Food (excluding seasonings)
88.9 32.1 36.7 4.6 green-lipped mussel Food (excluding seasonings)
88.8 29.8 34.1 4.3 cholic acid (bile acid) Miscellaneous, food additives, and other odd items
88.5 16.8 19.3 2.5 grapes Food (excluding seasonings)
87.2 14.6 17.1 2.5 Gluco-Oligosaccharides Prebiotics and similar
87.2 14.6 17.1 2.5 glutamate Amino Acid and similar
87.2 28 32.8 4.8 Oyster Mushroom Food (excluding seasonings)
87.1 13.2 15.5 2.3 PreforPro Prebiotics and similar
86.7 13.2 15.6 2.4 GABA Amino Acid and similar
86.6 14.2 16.8 2.6 spirulina(cyanobacteria) Probiotics
86.4 13.4 15.9 2.5 glucose (sugar) Sugar and similar
86.1 26.4 31.5 5.1 genistein Amino Acid and similar
85.5 43 51.8 8.8 plantago asiatica l. Herb or Spice
85.4 12.1 14.6 2.5 sesame cake/meal Food (excluding seasonings)
85.3 40.7 49.2 8.5 purple sweet potatoes Food (excluding seasonings)
85.2 38.1 46.1 8 raw potato starch Sugar and similar
85 29.4 35.7 6.3 gynostemma pentaphyllum (Jiaogulan) Herb or Spice
84.7 11.3 13.8 2.5 high amylose cornstarch Prebiotics and similar
84.6 32 39.1 7.1 Burdock Root Food (excluding seasonings)
84.5 11.1 13.6 2.5 germinated barley food-stuff Food (excluding seasonings)
83.9 43.3 53.6 10.3 barley,oat Food (excluding seasonings)
83.9 41.6 51.5 9.9 Goji (berry,juice) Food (excluding seasonings)
83.9 10.5 13 2.5 gum arabic (prebiotic) Prebiotics and similar
83.4 29.4 36.7 7.3 blueberry Food (excluding seasonings)
82.6 62.7 79.4 16.7 whole-grain barley Food (excluding seasonings)
82.2 17.8 22.7 4.9 chondrus crispus,red sea weed Food (excluding seasonings)
82.1 16.9 21.6 4.7 Baicalin Herb or Spice
81.9 46 59 13 bacillus licheniformis,(probiotics) Probiotics
81.7 16.6 21.4 4.8 Whole Cow milk Food (excluding seasonings)
81.4 29.8 38.6 8.8 grape seed extract Herb or Spice
81.3 8.7 11.3 2.6 inula viscosa,false yellowhead Herb or Spice
80.8 9 11.8 2.8 low fiber diet Diet Style
80.8 9 11.8 2.8 high processed foods diet Diet Style
80.5 7.8 10.3 2.5 daesiho-tang Herb or Spice
78.9 29.9 40.8 10.9 dietary fiber Diet Style
78.8 5.7 7.8 2.1 nephelium longan,lychee fruit Food (excluding seasonings)
78.5 20.1 27.7 7.6 oats Food (excluding seasonings)
78.5 42.3 58.3 16 bifidobacterium pseudocatenulatum,(probiotics) Probiotics
77.7 11.7 16.4 4.7 Dendrobium officinale Herb or Spice
77.5 11.2 15.8 4.6 trametes versicolor(Turkey tail mushroom) Food (excluding seasonings)
77.3 80.2 113.6 33.4 zinc Vitamins, Minerals and similar
77.2 30.6 43.4 12.8 gallic acid (food additive) Miscellaneous, food additives, and other odd items
77.2 20.5 29.1 8.6 potatoes Food (excluding seasonings)
77.1 25.9 36.8 10.9 lactobacillus plantarum,xylooligosaccharides,(prebiotic) (probiotics) Prebiotics and similar
77.1 29.8 42.4 12.6 chrysanthemum morifolium Herb or Spice
76.8 87.9 125.8 37.9 resistant starch Prebiotics and similar
76.2 5.5 8 2.5 grape fiber Prebiotics and similar
76.2 5.5 8 2.5 d-ribose Sugar and similar
76.2 5.5 8 2.5 Bromelain Common Supplements
76.2 5.5 8 2.5 plantain bananas Food (excluding seasonings)
76.2 5.5 8 2.5 maize Food (excluding seasonings)
76.2 5.5 8 2.5 Bifidobacterium animalis Probiotics
76.2 5.5 8 2.5 sesame Food (excluding seasonings)
76.2 5.5 8 2.5 Bacillus clausii (Probiotics) Probiotics
76.2 5.5 8 2.5 L-carnitine Amino Acid and similar
76.2 5.5 8 2.5 asparagus Food (excluding seasonings)
76.2 5.5 8 2.5 Beet Food (excluding seasonings)
76.2 5.5 8 2.5 corn Food (excluding seasonings)
76.2 5.5 8 2.5 mannitol Amino Acid and similar
76.2 5.5 8 2.5 choline Amino Acid and similar
75.4 27.7 41.1 13.4 omega-3 fatty acids Food (excluding seasonings)
75.3 42.1 62.7 20.6 resistant maltodextrin Prebiotics and similar
75.2 73.6 109.7 36.1 iron Vitamins, Minerals and similar
75.1 39.8 59.6 19.8 banana Food (excluding seasonings)
75 32.1 48.1 16 almonds/ almond skins Food (excluding seasonings)
74.6 29.2 44.3 15.1 Bile Acid Sequestrant Miscellaneous, food additives, and other odd items
74.5 14.8 22.5 7.7 Peanut Food (excluding seasonings)
74.5 20.7 31.5 10.8 salt (sodium chloride) Food (excluding seasonings)
74.4 10.7 16.3 5.6 gallate (food additive) Miscellaneous, food additives, and other odd items
74.3 28.6 43.7 15.1 glycine Amino Acid and similar
74.2 36.8 56.4 19.6 Olive Oil Diet Style
74 47.2 72.7 25.5 rosmarinus officinalis,rosemary Herb or Spice
73.9 18.5 28.6 10.1 polysorbate 80 Sugar and similar
73.7 30 46.6 16.6 grape polyphenols flavonoids, polyphenols etc
73.6 20.6 32.1 11.5 bifidobacterium adolescentis,(probiotics) Probiotics
73.5 37 57.8 20.8 broccoli Food (excluding seasonings)
73.2 6.6 10.4 3.8 Miso Food (excluding seasonings)
73 17.6 27.9 10.3 Fisetin flavonoids, polyphenols etc
72.9 20.4 32.5 12.1 mastic gum (prebiotic) Prebiotics and similar
72.9 6.4 10.2 3.8 camellia Herb or Spice
72.9 20.2 32.2 12 vegetable Food (excluding seasonings)
72.8 7.9 12.6 4.7 amaranth Food (excluding seasonings)
72.2 29 47.1 18.1 levan Sugar and similar
72.2 19.9 32.4 12.5 rhubarb Food (excluding seasonings)
71.8 18.2 30 11.8 bifidobacterium catenulatum,(probiotics) Probiotics
71.4 34.4 57.3 22.9 lauric acid(fatty acid in coconut oil,in palm kernel oil,) Food (excluding seasonings)
71.2 9.9 16.6 6.7 bean Food (excluding seasonings)
71.2 26 43.6 17.6 fasting Food (excluding seasonings)
71.2 56 94.1 38.1 bacillus subtilis (probiotics) Probiotics
71 42.3 71.4 29.1 Human milk oligosaccharides (prebiotic, Holigos, Stachyose) Prebiotics and similar
70.8 28.7 48.9 20.2 Guaiacol (polyphenol) flavonoids, polyphenols etc
70.6 48.4 82.9 34.5 lactobacillus acidophilus (probiotics) Probiotics
70.6 26.5 45.4 18.9 black raspberries Food (excluding seasonings)
70.5 14.9 25.6 10.7 Umeboshi (Japanese Apricot or Prunus mume ) Food (excluding seasonings)
70.4 53 91.4 38.4 ku ding cha tea Food (excluding seasonings)
70.2 6.5 11.3 4.8 Goat milk Food (excluding seasonings)
70.1 3.5 6.1 2.6 Toothpaste fluoride Not Classified
70 45.2 79 33.8 Shen Ling Bai Zhu San Herb or Spice
69.8 6.7 11.8 5.1 Onion Food (excluding seasonings)
69.8 49.7 87.6 37.9 red wine Food (excluding seasonings)
69.7 18.6 32.9 14.3 red alga Laurencia tristicha Food (excluding seasonings)
69.7 6.1 10.8 4.7 Ginseng Herb or Spice
69.6 25 44.4 19.4 animal-based diet Diet Style
69.6 7.2 12.8 5.6 acetic acid Amino Acid and similar
69.2 29.1 52.4 23.3 bile (acid/salts) Miscellaneous, food additives, and other odd items
69 13.5 24.5 11 galactose (milk sugar) Sugar and similar
68.9 35 63.9 28.9 Vitamin E Vitamins, Minerals and similar
67.1 15.6 30.6 15 melatonin supplement Amino Acid and similar
67.1 13.3 26.1 12.8 Astragalus Food (excluding seasonings)
67.1 39.7 78 38.3 Slippery Elm Herb or Spice
67 9.1 17.9 8.8 lactose Sugar and similar
66.9 40.6 80.4 39.8 lactobacillus paracasei (probiotics) Probiotics
66.7 4.2 8.4 4.2 strawberry Food (excluding seasonings)
66.6 28.3 56.8 28.5 Moringa Oleifera Herb or Spice
66.5 7.9 15.9 8 Dextrin Prebiotics and similar
66.5 22.5 45.4 22.9 Alpha-Ketoglutarate Amino Acid and similar
66.4 21.7 43.9 22.2 chestnut tannins flavonoids, polyphenols etc
66.4 20.2 40.9 20.7 high fiber diet Diet Style
66.2 15 30.6 15.6 polyphenols flavonoids, polyphenols etc
66.2 23 47.1 24.1 green tea Food (excluding seasonings)
66 13.5 27.9 14.4 raffinose(sugar beet) Sugar and similar
65.9 31.2 64.7 33.5 quebracho flavonoids, polyphenols etc
65.8 6.4 13.3 6.9 Taxifolin Amino Acid and similar
65.7 24 50.1 26.1 fish oil Food (excluding seasonings)
65.6 30.6 64.4 33.8 bifidobacterium longum (probiotics) Probiotics
65.5 13.7 29 15.3 Perilla frutescens(shiso) Herb or Spice
65.4 5.6 11.9 6.3 schisandra chinensis(magnolia berry or five-flavor-fruit) Herb or Spice
65.2 2 4.3 2.3 Papain Herb or Spice
64.7 3.9 8.6 4.7 Turmeric Food (excluding seasonings)
64.5 14 31.1 17.1 sodium butyrate Common Supplements
64 38.5 88 49.5 walnuts Food (excluding seasonings)
63.9 41.5 95.5 54 barley Food (excluding seasonings)
63.7 9.9 23 13.1 Pistachio Food (excluding seasonings)
63.5 5.2 12.2 7 Agavins (agave sugar) Sugar and similar
63.4 7.9 18.7 10.8 Far infrared Sauna Food (excluding seasonings)
63 4.2 10.2 6 mulberry fruit polysaccharide Food (excluding seasonings)
62.9 36.1 87.9 51.8 inulin (prebiotic) Prebiotics and similar
62.6 18.1 44.9 26.8 Bofutsushosan Herb or Spice
62.6 6 14.9 8.9 Kaempferol Amino Acid and similar
62.4 12.7 32 19.3 bisphenol a (bpa) Miscellaneous, food additives, and other odd items
62.4 16.6 41.9 25.3 fibre-rich macrobiotic ma-pi 2 diet Diet Style
62.2 10.7 27.3 16.6 glycyrrhizic acid (licorice) Herb or Spice
62.1 4.4 11.3 6.9 (+)-catechin Amino Acid and similar
62.1 4.4 11.3 6.9 epicatechin Amino Acid and similar
62 3.1 8 4.9 lactobacillus sakei (probiotics) Probiotics
62 7.7 19.9 12.2 laminaria digitata,oarweed - seaweed Food (excluding seasonings)
61.8 5.2 13.6 8.4 carbohydrates Food (excluding seasonings)
61.6 34.8 92.6 57.8 lactobacillus plantarum (probiotics) Probiotics
61.3 17.6 47.6 30 Vitamin C (ascorbic acid) Vitamins, Minerals and similar
61.2 35.1 95.7 60.6 saccharomyces boulardii (probiotics) Probiotics
61.1 24.9 68.5 43.6 soy Food (excluding seasonings)
61.1 7.8 21.5 13.7 lactobacillus brevis (probiotics) Probiotics
61 19.8 54.8 35 brown rice Food (excluding seasonings)
61 6.1 16.9 10.8 vitamin B3,niacin Vitamins, Minerals and similar
61 35.1 97.3 62.2 resveratrol (grape seed/polyphenols/red wine) flavonoids, polyphenols etc
61 20.8 57.8 37 Pulses Food (excluding seasonings)
60.8 6 16.9 10.9 enriched butter diet Diet Style
60.8 6 16.9 10.9 extra virgin olive oil Food (excluding seasonings)
60.6 20.2 57.8 37.6 l-proline Amino Acid and similar
60.5 7.1 20.4 13.3 sarcodiotheca gaudichaudii (red sea weed) Food (excluding seasonings)
60.5 14.2 40.9 26.7 Limosilactobacillus fermentum (probiotic) Probiotics
60.5 17.5 50.5 33 saccharin Sugar and similar
60.3 6.1 17.9 11.8 owning pet Miscellaneous, food additives, and other odd items
60.3 7.7 22.6 14.9 noni Herb or Spice
60.1 23.3 69.1 45.8 bifidobacterium bifidum (probiotics) Probiotics
60.1 30.2 89.9 59.7 fructo-oligosaccharides (prebiotic) Prebiotics and similar
59.9 8.5 25.7 17.2 rare meat Food (excluding seasonings)
59.8 5 15.2 10.2 Nitrogen Dioxide (Urban air pollutant) Not Classified
59.8 9.5 29.1 19.6 disodium fumarate (food additive) Miscellaneous, food additives, and other odd items
59.7 22.2 68.2 46 arabinogalactan (prebiotic) Prebiotics and similar
59.6 16 49.5 33.5 fruit/legume fibre Food (excluding seasonings)
59.4 1.2 3.8 2.6 Dandelion Food (excluding seasonings)
59.4 1.2 3.8 2.6 Coffee Food (excluding seasonings)
59.4 1.2 3.8 2.6 Soy sauce Food (excluding seasonings)
59.4 1.2 3.8 2.6 Nutmeg Food (excluding seasonings)
59.4 1.2 3.8 2.6 Mustard seed extract Food (excluding seasonings)
59.4 1.2 3.8 2.6 Galangal Food (excluding seasonings)
59.4 1.2 3.8 2.6 Parsley Food (excluding seasonings)
59.4 1.2 3.8 2.6 catechins (from tea/wine) Food (excluding seasonings)
59.4 1.2 3.8 2.6 Piperine Food (excluding seasonings)
59.4 1.2 3.8 2.6 Eucalyptus Food (excluding seasonings)
59.4 1.2 3.8 2.6 Sriracha sauce Food (excluding seasonings)
59.4 1.2 3.8 2.6 Acai Food (excluding seasonings)
59.4 1.2 3.8 2.6 Tabasco sauce Food (excluding seasonings)
59.4 1.2 3.8 2.6 Goldenseal Food (excluding seasonings)
59.4 1.2 3.8 2.6 Horseradish Food (excluding seasonings)
59.4 1.2 3.8 2.6 Lime Food (excluding seasonings)
59.4 1.2 3.8 2.6 Red 40 Not Classified
59.4 1.2 3.8 2.6 Celery Seed Food (excluding seasonings)
59.4 1.2 3.8 2.6 Tapatio Food (excluding seasonings)
59.4 1.2 3.8 2.6 Vegemite Food (excluding seasonings)
59.4 1.2 3.8 2.6 Cumin Food (excluding seasonings)
59.4 1.2 3.8 2.6 Papaya seed Food (excluding seasonings)
59.4 1.2 3.8 2.6 Red Cabbage Food (excluding seasonings)
59.4 1.2 3.8 2.6 Pineapple Food (excluding seasonings)
59.4 1.2 3.8 2.6 Hibiscus Food (excluding seasonings)
59.4 1.2 3.8 2.6 Lemongrass Food (excluding seasonings)
59.4 1.2 3.8 2.6 Sodium benzoate Not Classified
59.4 1.2 3.8 2.6 Echinacea Food (excluding seasonings)
59.4 1.2 3.8 2.6 Lemon peel Food (excluding seasonings)
59.4 1.2 3.8 2.6 chamaemelum nobile,chamomile Herb or Spice
59.4 1.2 3.8 2.6 Glycolic acid Not Classified
59.4 1.2 3.8 2.6 Lemon Balm Food (excluding seasonings)
59.4 1.2 3.8 2.6 Bay Leaf Food (excluding seasonings)
59.4 1.2 3.8 2.6 Hops Food (excluding seasonings)
59.4 1.2 3.8 2.6 Cardamom Food (excluding seasonings)
59.4 1.2 3.8 2.6 Elderberry Food (excluding seasonings)
59.4 1.2 3.8 2.6 Caramel color Food (excluding seasonings)
59.4 1.2 3.8 2.6 Cilantro Food (excluding seasonings)
59.4 1.2 3.8 2.6 Cola (w/ aspartame) Food (excluding seasonings)
59.4 1.2 3.8 2.6 Fernet Food (excluding seasonings)
59.4 1.2 3.8 2.6 Mustard yellow Food (excluding seasonings)
59.4 1.2 3.8 2.6 propolis(bee's glue) Food (excluding seasonings)
59.4 1.2 3.8 2.6 Citric acid Food (excluding seasonings)
59.4 1.2 3.8 2.6 Clove Food (excluding seasonings)
59.4 1.2 3.8 2.6 Epazote Food (excluding seasonings)
59.4 1.2 3.8 2.6 Caraway Food (excluding seasonings)
59.4 1.2 3.8 2.6 Papaya leaf Food (excluding seasonings)
59.4 1.2 3.8 2.6 Trigonelline (found in Coffee) Food (excluding seasonings)
59.4 1.2 3.8 2.6 Uva Ursi Food (excluding seasonings)
59.4 1.2 3.8 2.6 Pumpkin seed Food (excluding seasonings)
59.4 1.2 3.8 2.6 Honeysuckle Food (excluding seasonings)
59.4 1.2 3.8 2.6 Bilberry Food (excluding seasonings)
59.4 1.2 3.8 2.6 Tea tree Food (excluding seasonings)
59.4 1.2 3.8 2.6 Boldo Food (excluding seasonings)
59.3 18.1 57.8 39.7 lupin seeds (anaphylaxis risk, toxic if not prepared properly) Food (excluding seasonings)
59.3 7.6 24.3 16.7 jerusalem artichoke (prebiotic) Prebiotics and similar
59.3 7.6 24.3 16.7 chicory (prebiotic) Prebiotics and similar
59.2 2.6 8.4 5.8 Serum-derived bovine immunoglobulin/protein isolate Miscellaneous, food additives, and other odd items
59.1 4.7 15.3 10.6 l-taurine Amino Acid and similar
59 19.2 63 43.8 cranberry bean flour Food (excluding seasonings)
58.7 10.9 36.6 25.7 refined wheat breads Food (excluding seasonings)
58.6 1 3.4 2.4 fumarate Amino Acid and similar
58.6 4.6 15.7 11.1 buckwheat Food (excluding seasonings)
58.4 12.2 42.5 30.3 Dangshen Herb or Spice
58.4 18.3 63.9 45.6 garlic (allium sativum) Herb or Spice
58.3 11.6 40.7 29.1 navy bean Food (excluding seasonings)
58.2 10.9 38.7 27.8 oligosaccharides (prebiotic) Prebiotics and similar
57.8 2.9 10.7 7.8 carob Food (excluding seasonings)
57.3 18 70.6 52.6 lactobacillus reuteri (probiotics) Probiotics
57.1 5.8 23.3 17.5 Citrus Fruit Extract Herb or Spice
57 6.8 27.8 21 fluorine Vitamins, Minerals and similar
56.8 14.4 60.4 46 ß-glucan Prebiotics and similar
56.7 13.6 57.7 44.1 non-starch polysaccharides Sugar and similar
56.3 11.1 49.9 38.8 pea (fiber, protein) Food (excluding seasonings)
56.2 2.7 12.2 9.5 N-Acetyl Cysteine (NAC), Common Supplements
56.1 11.5 53.2 41.7 Curcumin Herb or Spice
55.9 10.6 50.4 39.8 pectin Food (excluding seasonings)
55.8 3.7 17.7 14 partially hydrolysed guar gum,fructo-oligosaccharides (prebiotic) Prebiotics and similar
55.5 6.9 34.8 27.9 mannooligosaccharide (prebiotic) Prebiotics and similar
55.2 3.1 16.4 13.3 Lactobacillus Johnsonii (probiotic) Probiotics
55.2 7 37.1 30.1 lactobacillus kefiri (NOT KEFIR) Probiotics
55.1 2.5 13.5 11 fraxinus angustifolia,narrow-leafed ash Herb or Spice
54.7 4 23.2 19.2 hypocaloric hyperproteic diet Diet Style
54.6 7.5 44.4 36.9 bifidobacterium animalis lactis (probiotics) Probiotics
54.5 1.3 7.8 6.5 basil Herb or Spice
54.5 3.3 19.9 16.6 slow digestible carbohydrates Food (excluding seasonings)
54.5 4 24.3 20.3 rice bran Food (excluding seasonings)
54.2 1.8 11.6 9.8 anise Herb or Spice
54.1 15.5 103.1 87.6 berberine Herb or Spice
53.9 11.7 80.8 69.1 high-fat diets Diet Style
53.8 7.1 50.1 43 apple Food (excluding seasonings)
53.8 2 14.3 12.3 Grapefruit seed extract Food (excluding seasonings)
53.7 1.4 10.2 8.8 hou-po-da-huang-tang Herb or Spice
53.5 4.1 31.6 27.5 low protein diet Diet Style
53.5 7 54 47 wheat bran Food (excluding seasonings)
53.4 8.1 62.8 54.7 vegetarians Food (excluding seasonings)
53.4 6.1 48 41.9 gluten Food (excluding seasonings)
53.1 5.1 43.7 38.6 clostridium butyricum (probiotics),Miya,Miyarisan Probiotics
52.9 3.3 30 26.7 cruciferous vegetables (broccoli cabbage) Food (excluding seasonings)
52.9 4.8 44.1 39.3 cinnamon (oil. spice) Herb or Spice
52.8 2.3 21.4 19.1 Ferric citrate Vitamins, Minerals and similar
52.7 4 39.4 35.4 high sugar diet Diet Style
52.7 6.8 67.3 60.5 Vitamin B9,folic acid Vitamins, Minerals and similar
52.6 5.5 56.4 50.9 lactobacillus salivarius (probiotics) Probiotics
52.5 5 51.9 46.9 lactobacillus rhamnosus gg (probiotics) Probiotics
52.5 3 31.6 28.6 glycerol monolaurate (Monolaurin) Miscellaneous, food additives, and other odd items
52.5 4.8 51 46.2 wheat Food (excluding seasonings)
52.4 3.9 42.5 38.6 oregano (origanum vulgare, oil) | Herb or Spice
52.2 1.2 14.3 13.1 low fodmap diet Diet Style
52.1 4.6 57 52.4 lactobacillus rhamnosus (probiotics) Probiotics
51.9 0.6 8 7.4 Kiwifruit Food (excluding seasonings)
51.7 4 61.6 57.6 chitosan,(sugar) Sugar and similar
51.6 1.4 22.7 21.3 Pork Food (excluding seasonings)
51 0.8 20.3 19.5 kefir Food (excluding seasonings)
50.7 0.4 13.6 13.2 bacillus,lactobacillus,streptococcus,saccharomyces probiotic Probiotics
50.7 0.2 7.1 6.9 Titanium Dioxide (E171) (TiO2) Miscellaneous, food additives, and other odd items
50.7 2.3 88.2 85.9 vitamin d Vitamins, Minerals and similar
50.6 0.7 27.3 26.6 nuts Food (excluding seasonings)
50.6 1 40.6 39.6 Cacao Food (excluding seasonings)
50.6 0.3 12.4 12.1 humic substances Miscellaneous, food additives, and other odd items
50.5 0.4 19.9 19.5 bifidobacterium lactis bb12 (probiotics) Probiotics
50.5 0.5 25 24.5 emblica officinalis Herb or Spice
50.4 0.7 44.1 43.4 whey Food (excluding seasonings)
50.3 0.2 16.2 16 Cranberry Food (excluding seasonings)
50.2 0.1 14.4 14.3 high beef diet Diet Style
50 0 8 8 Codonopsis pilosula Herb or Spice
50 0 8 8 xylooligosaccharide (prebiotic) Prebiotics and similar
49.8 -0.1 14.3 14.4 dates Food (excluding seasonings)
49.6 -0.7 44 44.7 ketogenic diet Diet Style
49.3 -0.3 11.3 11.6 olea europaea,olive leaf Herb or Spice
49.3 -0.5 17.9 18.4 thyme (thymol, thyme oil) Herb or Spice
48.9 -0.5 11.6 12.1 peppermint (spice, oil) Herb or Spice
48.8 -2.4 50.3 52.7 pomegranate Food (excluding seasonings)
48.7 -3.8 69.2 73 vitamin a Vitamins, Minerals and similar
48.3 -0.7 10.2 10.9 rye Food (excluding seasonings)
48.2 -3.5 46.7 50.2 fat Food (excluding seasonings)
47.6 -0.8 8 8.8 Soymilk Food (excluding seasonings)
46.9 -3.1 23.3 26.4 bifidobacterium infantis,(probiotics) Probiotics
46.9 -3.2 24 27.2 oligofructose-enriched inulin (prebiotic) Prebiotics and similar
46.7 -1.6 11.3 12.9 Theanine Amino Acid and similar
46.4 -3.3 21.3 24.6 Exercise Common Supplements
46.3 -4.5 27.9 32.4 Psyllium (Plantago Ovata Husk) Prebiotics and similar
46.3 -7.4 45.7 53.1 lactulose Sugar and similar
45.9 -10 56.4 66.4 lactobacillus casei (probiotics) Probiotics
45.5 -3.3 16.6 19.9 bifidobacterium lactis,streptococcus thermophilus probiotic Probiotics
45.4 -1.4 6.9 8.3 coptis chinensis, Chinese goldthread Herb or Spice
44.7 -3.4 14.2 17.6 l-citrulline Amino Acid and similar
44.5 -3.8 15.4 19.2 vsl#3 (probiotics) Probiotics
44.3 -6.3 24.3 30.6 enterococcus faecium (probiotic) Probiotics
43.7 -1.1 3.8 4.9 eugenol (from clove oil, nutmeg, cinnamon, basil,bay leaf.) Herb or Spice
43.2 -3.2 10.2 13.4 lactobacillus casei shirota (probiotics) Probiotics
43 -3.9 11.9 15.8 stevia Sugar and similar
42.6 -5.7 16.4 22.1 dietary phytoestrogens (isoflavones) Diet Style
42.4 -17.4 48.3 65.7 gluten-free diet Diet Style
42.2 -3.5 9.5 13 Caffeine Food (excluding seasonings)
42.2 -4.2 11.3 15.5 wasabi Food (excluding seasonings)
42.2 -2.9 7.8 10.7 tabebuia impetiginosa (taheebo) bark Herb or Spice
42.2 -2.9 7.8 10.7 mutaflor escherichia coli nissle 1917 (probiotics) Probiotics
42.2 -3.5 9.4 12.9 ginko Herb or Spice
41.4 -21.5 51.8 73.3 galacto-oligosaccharides (prebiotic) Prebiotics and similar
41.2 -6 14.1 20.1 sorghum Food (excluding seasonings)
41 -4.5 10.3 14.8 fruit Food (excluding seasonings)
41 -15.3 34.9 50.2 xylan (prebiotic) Prebiotics and similar
